Singapore International School (SIS) Gamuda Gardens 2026โ27
| Date | What |
|---|---|
| Mon 10 Aug | Term 1 starts Term starts |
| Mon 31 Aug โ Wed 2 Sept | National Days Holiday |
| Fri 16 Oct | Term 1 ends Term ends |
| Mon 19 Oct โ Fri 23 Oct | Term 1 break Half term |
| Mon 26 Oct | Term 2 starts Term starts |
| Tue 24 Nov | Vietnam Culture Day Holiday |
| Mon 21 Dec โ Fri 1 Jan | Christmas and New Year Break Holiday |
| Fri 15 Jan | Term 2 ends Term ends |
| Mon 18 Jan | Term 3 starts Term starts |
| Mon 1 Feb โ Fri 12 Feb | Tet holidays |
| Fri 9 Apr | Term 3 ends Term ends |
| Mon 12 Apr โ Fri 16 Apr | Term 3 break Holiday |
| Mon 19 Apr | Term 4 starts Term starts |
| Fri 30 Apr โ Mon 3 May | Liberation Day and Labour Day Holiday |
| Wed 30 Jun | Term 4 ends Term ends |
| Thu 1 Jul | Staff day (no school) No school (staff day) |
| Fri 2 Jul โ Fri 30 Jul | Summer Holidays |
From SIS's published calendar. View the school's calendar.
Days off, and what's on for them
Free. Pick SIS in the app and its days off show next to events that suit your children.
See what's on ๐